Measurabl can provide energy and carbon estimates for buildings globally for over 40 property types. The supported property type coverage will only increase as the Measurabl data lake of actual asset level data grows.
It's important to to note that even if your property type is not supported today, the parent type most likely is. If you were to request an estimate for Energy/Power Station, we would provide an estimate for the parent property type, Utility.
Level 1 Property Type | Level 2 Property Type | Level 3 Property Type | Can Estimate |
Banking/Financial Services | |||
Banking/Financial Services | Bank Branch | ||
Banking/Financial Services | Other - Banking/Financial Services | ||
Data Center | ✅ | ||
Education | |||
Education | Adult Education | ||
Education | College/University | ||
Education | K-12 School | ||
Education | Pre-school/Daycare | ||
Education | Vocational School | ||
Education | Other - Education | ||
Food Sales & Service | |||
Food Sales & Service | Cafeteria | ||
Food Sales & Service | Food Sales | ||
Food Sales & Service | Food Service | ||
Food Sales & Service | Restaurant/Bar | ||
Food Sales & Service | Restaurant/Bar | Fast Food Restaurant | |
Food Sales & Service | Restaurant/Bar | Restaurant | |
Food Sales & Service | Restaurant/Bar | Other - Restaurant/Bar | |
Food Sales & Service | Supermarket/Grocery Store | ✅ | |
Food Sales & Service | Wholesale Club/Supercenter | ||
Food Sales & Service | Other - Food Sales & Service | ||
Healthcare | |||
Healthcare | Ambulatory Surgical Center | ||
Healthcare | Hospital | ||
Healthcare | Hospital | General Medical & Surgical Hospital | |
Healthcare | Hospital | Other - Specialty Hospital | |
Healthcare |
Outpatient Rehabilitation/Physical Therapy
|
||
Healthcare | Urgent Care/Clinic/Other Outpatient | ||
Healthcare | Other - Healthcare | ||
Hotel | ✅ | ||
Laboratory | ✅ | ||
Leisure | ✅ | ||
Leisure | Aquarium | ||
Leisure | Bar/Nightclub | ||
Leisure | Bowling Alley | ||
Leisure | Casino | ||
Leisure | Fitness Center/Health Club/Gym | ||
Leisure | Ice/Curling Rink | ||
Leisure | Movie Theater | ✅ | |
Leisure | Museum | ✅ | |
Leisure | Performing Arts | ||
Leisure | Roller Rink | ||
Leisure | Stadium | ||
Leisure | Stadium | Closed Stadium | |
Leisure | Stadium | Indoor Arena | |
Leisure | Stadium | Open Stadium | |
Leisure | Stadium | Race Track | |
Leisure | Stadium | Other - Stadium | |
Leisure | Swimming Pool | ||
Leisure | Zoo | ||
Leisure | Other - Leisure | ||
Manufacturing/Industrial Plant | ✅ | ||
Office | ✅ | ||
Office | Financial Office | ✅ | |
Office | Medical Office | ✅ | |
Office | Office | ✅ | |
Office | Veterinary Office | ||
Office | Other - Office | ✅ | |
Indoor Parking | ✅ | ||
Public Assembly | |||
Public Assembly | Convention Center | ||
Public Assembly | Social/Meeting Hall | ||
Public Assembly | Other - Public Assembly | ||
Public Services | |||
Public Services | Airport | ||
Public Services | Courthouse | ||
Public Services | Fire Station | ||
Public Services | Library | ||
Public Services | Mailing Center/Post Office | ||
Public Services | Police Station | ||
Public Services | Transportation Terminal/Station | ||
Public Services | Other - Public Services | ||
Religious Worship Facility | |||
Residential | ✅ | ||
Residential | Barracks | ||
Residential | Multifamily Housing | ✅ | |
Residential | Multifamily Housing | 1-4 stories - Multifamily Low-rise | ✅ |
Residential | Multifamily Housing | 5-10 stories - Multifamily Mid-rise | ✅ |
Residential | Multifamily Housing | 10+ stories - Multifamily High-rise | ✅ |
Residential | Multifamily Housing | Other - Multifamily | ✅ |
Residential | Prison/Incarceration | ||
Residential | Residential Care Facility | ✅ | |
Residential | Residence Hall/Dormitory | ✅ | |
Residential | Senior Care Community | ✅ | |
Residential | Single Family Home | ||
Residential | Other - Residential | ✅ | |
Retail | ✅ | ||
Retail | Automobile Dealership | ||
Retail | Convenience Store | ||
Retail | Convenience Store | Convenience Store with Gas Station | |
Retail | Convenience Store |
Convenience Store without Gas Station
|
|
Retail | Mall | ✅ | |
Retail | Mall | Enclosed Mall | ✅ |
Retail | Mall | Lifestyle Center | ✅ |
Retail | Mall | Strip Mall | ✅ |
Retail | Mall | Other - Mall | ✅ |
Retail | Retail Store | ✅ | |
Retail | Other - Retail | ✅ | |
Utility | ✅ | ||
Utility |
Drinking Water Treatment & Distribution
|
||
Utility | Energy/Power Station | ||
Utility | Wastewater Treatment Plant | ||
Utility | Other - Utility | ✅ | |
Warehouse/Storage | ✅ | ||
Warehouse/Storage | Self-Storage Facility | ✅ | |
Warehouse/Storage | Warehouse/Distribution Center | ||
Warehouse/Storage | Warehouse/Distribution Center | Distribution Center | ✅ |
Warehouse/Storage | Warehouse/Distribution Center | Non-Refrigerated Warehouse | ✅ |
Warehouse/Storage | Warehouse/Distribution Center | Refrigerated Warehouse | ✅ |
Warehouse/Storage | Other - Warehouse/Storage | ✅ | |
Other | ✅ |